5 Bed | 3 Bath | 2 Rec
4 Bed | 3 Bath | 2 Rec
4 Bed | 1 Bath | 2 Rec
3 Bed | 2 Bath | 1 Rec
Projected Gross Yield: 4.67% Estimated rent: £1,750.00PCM3 Bed | 2 Bath | 1 Rec
2 Bed | 1 Bath | 1 Rec
Projected Gross Yield: 3.95% Estimated rent: £1,400.00PCM4 Bed | 2 Bath | 1 Rec
Projected Gross Yield: 5.07 Estimated rent: £1,795.00PCM3 Bed | 1 Bath | 2 Rec
Projected Gross Yield: 4.53% Estimated rent: £1700.00PCM2 Bed | 1 Bath | 1 Rec
Projected Gross Yield: 4.2% Estimated rent: £1,400.00PCM2 Bed | 1 Bath | 1 Rec
Projected Gross Yield: 3.60% Estimated rent: £1,200.00PCM2 Bed | 1 Bath | 1 Rec
Projected Gross Yield: 4.36% Estimated rent: £1,450.00PCM3 Bed | 1 Bath | 2 Rec
Projected Gross Yield: 4.48% Estimated rent: £1,475.00PCM2 Bed | 1 Bath | 1 Rec
Projected Gross Yield: 4.65% Estimated rent: £1,550.00pcm2 Bed | 2 Bath | 1 Rec
Projected Gross Yield: 4.16% Estimated rent: £1,300.00PCM3 Bed | 2 Bath | 1 Rec
Projected Gross Yield: 4.64% Estimated rent: £1,450.00PCM3 Bed | 1 Bath | 3 Rec
Projected Gross Yield: 4.24% Estimated rent: £1,395.00PCM2 Bed | 1 Bath | 1 Rec
Projected Gross Yield: 4.2% Estimated rent: £1,400.00PCM2 Bed | 1 Bath | 1 Rec
Projected Gross Yield: 5.14% Estimated rent: £1,500.00PCM3 Bed | 1 Bath | 1 Rec
Projected Gross Yield: 4.64% Estimated rent: £1,450.00PCM3 Bed | 2 Bath | 2 Rec
Projected Gross Yield: 5.77% Estimated rent: £1,900.00PCM3 Bed | 1 Bath | 1 Rec
Projected Gross Yield: 4.32% Estimated rent: £1,350.00PCM3 Bed | 1 Bath | 1 Rec
Projected Gross Yield: 5.28% Estimated rent: £1,650.00PCM2 Bed | 1 Bath | 1 Rec
Projected Gross Yield: 4.63% Estimated rent: £1,350.00PCM2 Bed | 1 Bath | 1 Rec
Projected Gross Yield: 4.48% Estimated rent: £1,250.00PCM2 Bed | 1 Bath | 2 Rec
Projected Gross Yield: 5.09% Estimated rent: £1,400.00PCM2 Bed | 2 Bath | 1 Rec
Projected Gross Yield: 5.44 Estimated rent: £1,495.00PCM2 Bed | 2 Bath | 1 Rec
Projected Gross Yield: 5.61% Estimated rent: £1,495.00PCM2 Bed | 2 Bath | 1 Rec
Projected Gross Yield: 5.80% Estimated rent: £1,450.002 Bed | 2 Bath | 1 Rec
Projected Gross Yield: 5.78% Estimated rent: £1,300.00PCM2 Bed | 1 Bath | 1 Rec
Estimated rent: £1,150.00 per calendar month2 Bed | 1 Bath | 1 Rec
Projected Gross Yield: 5.43% Estimated rent: £1,200.00PCM2 Bed | 1 Bath | 1 Rec
Estimated rent: £1,250.00 per calendar month2 Bed | 1 Bath | 1 Rec
Projected Gross Yield: 5.28% Estimated rent: £1,100.00PCM1 Bed | 1 Bath | 1 Rec
Projected Gross Yield: 4.30% Estimated rent: £895.00PCM1 Bed | 1 Bath | 1 Rec
Projected Gross Yield: 6.0% Estimated rent: £1,000.00PCM2 Bed | 2 Bath | 1 Rec
Projected Gross Yield: 6.60% Estimated rent: £1,100.00PCM1 Bed | 1 Bath | 1 Rec
Projected Gross Yield: 6.71% Estimated rent: £950.00PCM1 Bed | 1 Bath | 1 Rec
Projected Gross Yield: 6.17% Estimated rent: £900.00PCM1 Bed | 1 Bath | 1 Rec
Projected Gross Yield: 6.40% Estimated rent: £800.00PCM